Back to DPZ Overview
NMS · Valuation Lab
DPZ
Domino's Pizza Inc
Last$366.61
Market cap12.1B
EV/EBITDA16.7x
Intrinsic value
$197.66
MoS -85.5% · Overvalued
Assuming 10.6% FCF margin and 4.3% Y1–5 growth.
Upside to price
EV (DCF)11.5B
Terminal share62%
Expected IV$223.64
Probability weights
Projected free cash flows
Stage FCF path with present values · terminal 62% of EV
PV of stage FCFs4.4B
PV of terminal value7.1B
Enterprise value11.5B
Net cash / (debt)-5B
Equity value6.5B
Intrinsic value / share$197.66
| Year | Revenue | FCF | PV | DF |
|---|---|---|---|---|
| Y1 | 5.2B | 555.9M | 516.7M | 92.9% |
| Y2 | 5.5B | 579.8M | 500.9M | 86.4% |
| Y3 | 5.7B | 604.7M | 485.5M | 80.3% |
| Y4 | 5.9B | 630.7M | 470.7M | 74.6% |
| Y5 | 6.2B | 657.8M | 456.3M | 69.4% |
| Y6 | 6.3B | 672.3M | 433.4M | 64.5% |
| Y7 | 6.5B | 687.1M | 411.7M | 59.9% |
| Y8 | 6.6B | 702.2M | 391.1M | 55.7% |
| Y9 | 6.8B | 717.6M | 371.5M | 51.8% |
| Y10 | 6.9B | 733.4M | 352.9M | 48.1% |
| Terminal | — | — | 7.1B | — |
Educational DCF model only — not financial advice. Terminal value and assumptions dominate results; verify filings and run your own diligence.