Back to ICE Overview
NYQ · Valuation Lab
ICE
Intercontinental Exchange Inc.
Last$149.84
Market cap84.1B
EV/EBITDA15.4x
Intrinsic value
$98.93
MoS -51.5% · Overvalued
Assuming 34.4% FCF margin and 4.8% Y1–5 growth.
Upside to price
EV (DCF)75B
Terminal share60%
Expected IV$104.94
Probability weights
Projected free cash flows
Stage FCF path with present values · terminal 60% of EV
PV of stage FCFs30B
PV of terminal value45B
Enterprise value75B
Net cash / (debt)-19.5B
Equity value55.5B
Intrinsic value / share$98.93
| Year | Revenue | FCF | PV | DF |
|---|---|---|---|---|
| Y1 | 11.1B | 3.8B | 3.5B | 92.6% |
| Y2 | 11.6B | 4B | 3.4B | 85.8% |
| Y3 | 12.2B | 4.2B | 3.3B | 79.4% |
| Y4 | 12.7B | 4.4B | 3.2B | 73.6% |
| Y5 | 13.3B | 4.6B | 3.1B | 68.2% |
| Y6 | 13.7B | 4.7B | 3B | 63.1% |
| Y7 | 14B | 4.8B | 2.8B | 58.5% |
| Y8 | 14.3B | 4.9B | 2.7B | 54.1% |
| Y9 | 14.7B | 5B | 2.5B | 50.2% |
| Y10 | 15B | 5.2B | 2.4B | 46.4% |
| Terminal | — | — | 45B | — |
Educational DCF model only — not financial advice. Terminal value and assumptions dominate results; verify filings and run your own diligence.