Back to MO Overview
NYQ · Valuation Lab
MO
Altria Group, Inc.
Last$68.44
Market cap114.3B
EV/EBITDA8.6x
Intrinsic value
$123.12
MoS +44.4% · Undervalued
Assuming 44.2% FCF margin and 1.2% Y1–5 growth.
Upside to price
EV (DCF)227.8B
Terminal share69%
Expected IV$123.94
Probability weights
Projected free cash flows
Stage FCF path with present values · terminal 69% of EV
PV of stage FCFs70.5B
PV of terminal value157.3B
Enterprise value227.8B
Net cash / (debt)-22.2B
Equity value205.6B
Intrinsic value / share$123.12
| Year | Revenue | FCF | PV | DF |
|---|---|---|---|---|
| Y1 | 20.7B | 9.1B | 8.6B | 94.1% |
| Y2 | 20.9B | 9.3B | 8.2B | 88.6% |
| Y3 | 21.2B | 9.4B | 7.8B | 83.3% |
| Y4 | 21.4B | 9.5B | 7.4B | 78.4% |
| Y5 | 21.7B | 9.6B | 7.1B | 73.8% |
| Y6 | 22.1B | 9.8B | 6.8B | 69.5% |
| Y7 | 22.6B | 10B | 6.5B | 65.4% |
| Y8 | 23B | 10.2B | 6.3B | 61.5% |
| Y9 | 23.5B | 10.4B | 6B | 57.9% |
| Y10 | 24B | 10.6B | 5.8B | 54.5% |
| Terminal | — | — | 157.3B | — |
Educational DCF model only — not financial advice. Terminal value and assumptions dominate results; verify filings and run your own diligence.