Back to NOW Overview
NYQ · Valuation Lab
NOW
ServiceNow, Inc.
Last$117.22
Market cap121.2B
EV/EBITDA42.1x
Intrinsic value
$279.15
MoS +58.0% · Undervalued
Assuming 35.0% FCF margin and 24.0% Y1–5 growth.
Upside to price
EV (DCF)292.4B
Terminal share68%
Expected IV$290.29
Probability weights
Projected free cash flows
Stage FCF path with present values · terminal 68% of EV
PV of stage FCFs94.2B
PV of terminal value198.2B
Enterprise value292.4B
Net cash / (debt)-3.8B
Equity value288.6B
Intrinsic value / share$279.15
| Year | Revenue | FCF | PV | DF |
|---|---|---|---|---|
| Y1 | 18.3B | 6.4B | 5.9B | 92.1% |
| Y2 | 22.7B | 7.9B | 6.7B | 84.9% |
| Y3 | 28.1B | 9.8B | 7.7B | 78.2% |
| Y4 | 34.8B | 12.2B | 8.8B | 72.0% |
| Y5 | 43.2B | 15.1B | 10B | 66.3% |
| Y6 | 48.4B | 16.9B | 10.3B | 61.1% |
| Y7 | 54.2B | 19B | 10.7B | 56.3% |
| Y8 | 60.7B | 21.2B | 11B | 51.8% |
| Y9 | 68B | 23.8B | 11.4B | 47.7% |
| Y10 | 76.1B | 26.6B | 11.7B | 44.0% |
| Terminal | — | — | 198.2B | — |
Educational DCF model only — not financial advice. Terminal value and assumptions dominate results; verify filings and run your own diligence.