Back to RDDT Overview
NYQ · Valuation Lab
RDDT
Reddit, Inc.
Last$155.26
Market cap29.9B
EV/EBITDA33.8x
Intrinsic value
$696.07
MoS +77.7% · Undervalued
Assuming 24.4% FCF margin and 60.0% Y1–5 growth.
Upside to price
EV (DCF)98.9B
Terminal share62%
Expected IV$712.54
Probability weights
Projected free cash flows
Stage FCF path with present values · terminal 62% of EV
PV of stage FCFs37.9B
PV of terminal value61B
Enterprise value98.9B
Net cash / (debt)2.8B
Equity value101.7B
Intrinsic value / share$696.07
| Year | Revenue | FCF | PV | DF |
|---|---|---|---|---|
| Y1 | 4.4B | 1.1B | 948.6M | 87.4% |
| Y2 | 7.1B | 1.7B | 1.3B | 76.5% |
| Y3 | 11.4B | 2.8B | 1.9B | 66.9% |
| Y4 | 18.2B | 4.4B | 2.6B | 58.5% |
| Y5 | 29.1B | 7.1B | 3.6B | 51.1% |
| Y6 | 38.1B | 9.3B | 4.2B | 44.7% |
| Y7 | 49.7B | 12.1B | 4.7B | 39.1% |
| Y8 | 64.9B | 15.8B | 5.4B | 34.2% |
| Y9 | 84.8B | 20.7B | 6.2B | 29.9% |
| Y10 | 110.7B | 27B | 7.1B | 26.1% |
| Terminal | — | — | 61B | — |
Educational DCF model only — not financial advice. Terminal value and assumptions dominate results; verify filings and run your own diligence.