Back to RERE Overview
NYQ · Valuation Lab
RERE
ATRenew Inc.
Last$4.36
Market cap965.7M
EV/EBITDA0.2x
Intrinsic value
$4372.42
MoS +99.9% · Undervalued
Assuming 15.0% FCF margin and 32.4% Y1–5 growth.
Upside to price
EV (DCF)579.8B
Terminal share82%
Expected IV$4283.52
Probability weights
Projected free cash flows
Stage FCF path with present values · terminal 82% of EV
PV of stage FCFs102.9B
PV of terminal value476.9B
Enterprise value579.8B
Net cash / (debt)901M
Equity value580.7B
Intrinsic value / share$4372.42
| Year | Revenue | FCF | PV | DF |
|---|---|---|---|---|
| Y1 | 29.9B | 4.5B | 4.2B | 94.3% |
| Y2 | 39.5B | 5.9B | 5.3B | 89.0% |
| Y3 | 52.3B | 7.9B | 6.6B | 84.0% |
| Y4 | 69.3B | 10.4B | 8.2B | 79.2% |
| Y5 | 91.8B | 13.8B | 10.3B | 74.7% |
| Y6 | 106.6B | 16B | 11.3B | 70.5% |
| Y7 | 123.9B | 18.6B | 12.4B | 66.5% |
| Y8 | 144B | 21.6B | 13.6B | 62.7% |
| Y9 | 167.3B | 25.1B | 14.9B | 59.2% |
| Y10 | 194.4B | 29.2B | 16.3B | 55.8% |
| Terminal | — | — | 476.9B | — |
Educational DCF model only — not financial advice. Terminal value and assumptions dominate results; verify filings and run your own diligence.