Back to SBUX Overview
NMS · Valuation Lab
SBUX
Starbucks Corporation
Last$106.00
Market cap120.8B
EV/EBITDA24.2x
Intrinsic value
$22.81
MoS -364.8% · Overvalued
Assuming 8.0% FCF margin and -1.4% Y1–5 growth.
Upside to price
EV (DCF)44.8B
Terminal share56%
Expected IV$26.04
Probability weights
Projected free cash flows
Stage FCF path with present values · terminal 56% of EV
PV of stage FCFs19.7B
PV of terminal value25.1B
Enterprise value44.8B
Net cash / (debt)-18.8B
Equity value26B
Intrinsic value / share$22.81
| Year | Revenue | FCF | PV | DF |
|---|---|---|---|---|
| Y1 | 37.8B | 3B | 2.8B | 92.3% |
| Y2 | 37.3B | 3B | 2.5B | 85.3% |
| Y3 | 36.8B | 2.9B | 2.3B | 78.7% |
| Y4 | 36.2B | 2.9B | 2.1B | 72.7% |
| Y5 | 35.7B | 2.9B | 1.9B | 67.1% |
| Y6 | 36.4B | 2.9B | 1.8B | 62.0% |
| Y7 | 37.2B | 3B | 1.7B | 57.2% |
| Y8 | 37.9B | 3B | 1.6B | 52.8% |
| Y9 | 38.7B | 3.1B | 1.5B | 48.8% |
| Y10 | 39.4B | 3.2B | 1.4B | 45.1% |
| Terminal | — | — | 25.1B | — |
Educational DCF model only — not financial advice. Terminal value and assumptions dominate results; verify filings and run your own diligence.