Back to SCHW.MX Overview
MEX · Valuation Lab
SCHW.MX
The Charles Schwab Corporation
Last$1747.77
Market cap3T
EV/EBITDA—
Intrinsic value
$142.79
MoS -1124.0% · Overvalued
Assuming 15.0% FCF margin and 20.9% Y1–5 growth.
Upside to price
EV (DCF)211.8B
Terminal share69%
Expected IV$150.02
Probability weights
Projected free cash flows
Stage FCF path with present values · terminal 69% of EV
PV of stage FCFs64.8B
PV of terminal value147B
Enterprise value211.8B
Net cash / (debt)36.5B
Equity value248.3B
Intrinsic value / share$142.79
| Year | Revenue | FCF | PV | DF |
|---|---|---|---|---|
| Y1 | 31.5B | 4.7B | 4.4B | 92.7% |
| Y2 | 38B | 5.7B | 4.9B | 85.9% |
| Y3 | 46B | 6.9B | 5.5B | 79.6% |
| Y4 | 55.6B | 8.3B | 6.2B | 73.7% |
| Y5 | 67.2B | 10.1B | 6.9B | 68.3% |
| Y6 | 74.3B | 11.1B | 7.1B | 63.3% |
| Y7 | 82.1B | 12.3B | 7.2B | 58.7% |
| Y8 | 90.7B | 13.6B | 7.4B | 54.4% |
| Y9 | 100.2B | 15B | 7.6B | 50.4% |
| Y10 | 110.7B | 16.6B | 7.8B | 46.7% |
| Terminal | — | — | 147B | — |
Educational DCF model only — not financial advice. Terminal value and assumptions dominate results; verify filings and run your own diligence.