Back to SPGI Overview
NYQ · Valuation Lab
SPGI
S&P Global Inc.
Last$410.03
Market cap120.9B
EV/EBITDA17.1x
Intrinsic value
$408.45
MoS -0.4% · Fairly Valued
Assuming 33.8% FCF margin and 10.4% Y1–5 growth.
Upside to price
EV (DCF)132B
Terminal share59%
Expected IV$425.72
Probability weights
Projected free cash flows
Stage FCF path with present values · terminal 59% of EV
PV of stage FCFs54.6B
PV of terminal value77.5B
Enterprise value132B
Net cash / (debt)-11.6B
Equity value120.4B
Intrinsic value / share$408.45
| Year | Revenue | FCF | PV | DF |
|---|---|---|---|---|
| Y1 | 17.8B | 6B | 5.5B | 91.8% |
| Y2 | 19.6B | 6.6B | 5.6B | 84.2% |
| Y3 | 21.7B | 7.3B | 5.7B | 77.3% |
| Y4 | 23.9B | 8.1B | 5.7B | 70.9% |
| Y5 | 26.4B | 8.9B | 5.8B | 65.1% |
| Y6 | 27.8B | 9.4B | 5.6B | 59.8% |
| Y7 | 29.3B | 9.9B | 5.4B | 54.8% |
| Y8 | 30.8B | 10.4B | 5.2B | 50.3% |
| Y9 | 32.4B | 10.9B | 5.1B | 46.2% |
| Y10 | 34.1B | 11.5B | 4.9B | 42.4% |
| Terminal | — | — | 77.5B | — |
Educational DCF model only — not financial advice. Terminal value and assumptions dominate results; verify filings and run your own diligence.