Back to TBBB Overview
NYQ · Valuation Lab
TBBB
BBB Foods Inc.
Last$41.95
Market cap5.1B
EV/EBITDA-181.3x
Intrinsic value
$4157.50
MoS +99.0% · Undervalued
Assuming 2.2% FCF margin and 33.4% Y1–5 growth.
Upside to price
EV (DCF)334.6B
Terminal share82%
Expected IV$4818.48
Probability weights
Projected free cash flows
Stage FCF path with present values · terminal 82% of EV
PV of stage FCFs58.6B
PV of terminal value275.9B
Enterprise value334.6B
Net cash / (debt)-10.5B
Equity value324B
Intrinsic value / share$4157.50
| Year | Revenue | FCF | PV | DF |
|---|---|---|---|---|
| Y1 | 111.9B | 2.5B | 2.3B | 94.3% |
| Y2 | 149.3B | 3.3B | 2.9B | 89.0% |
| Y3 | 199.1B | 4.4B | 3.7B | 84.0% |
| Y4 | 265.6B | 5.8B | 4.6B | 79.2% |
| Y5 | 354.4B | 7.8B | 5.8B | 74.7% |
| Y6 | 413.5B | 9.1B | 6.4B | 70.5% |
| Y7 | 482.6B | 10.6B | 7.1B | 66.5% |
| Y8 | 563.2B | 12.4B | 7.8B | 62.7% |
| Y9 | 657.2B | 14.5B | 8.6B | 59.2% |
| Y10 | 767B | 16.9B | 9.4B | 55.8% |
| Terminal | — | — | 275.9B | — |
Educational DCF model only — not financial advice. Terminal value and assumptions dominate results; verify filings and run your own diligence.