Back to C Overview
NYQ · Valuation Lab
C
Citigroup Inc.
Last$137.64
Market cap230.9B
EV/EBITDA—
Intrinsic value
$787.49
MoS +82.5% · Undervalued
Assuming 15.0% FCF margin and 14.5% Y1–5 growth.
Upside to price
EV (DCF)729.4B
Terminal share77%
Expected IV$781.82
Probability weights
Projected free cash flows
Stage FCF path with present values · terminal 77% of EV
PV of stage FCFs170.9B
PV of terminal value558.4B
Enterprise value729.4B
Net cash / (debt)591.6B
Equity value1.3T
Intrinsic value / share$787.49
| Year | Revenue | FCF | PV | DF |
|---|---|---|---|---|
| Y1 | 93.6B | 14B | 13.2B | 94.3% |
| Y2 | 107.1B | 16.1B | 14.3B | 89.0% |
| Y3 | 122.7B | 18.4B | 15.4B | 84.0% |
| Y4 | 140.4B | 21.1B | 16.7B | 79.2% |
| Y5 | 160.8B | 24.1B | 18B | 74.7% |
| Y6 | 172.4B | 25.9B | 18.2B | 70.5% |
| Y7 | 184.8B | 27.7B | 18.4B | 66.5% |
| Y8 | 198.1B | 29.7B | 18.6B | 62.7% |
| Y9 | 212.4B | 31.9B | 18.9B | 59.2% |
| Y10 | 227.7B | 34.1B | 19.1B | 55.8% |
| Terminal | — | — | 558.4B | — |
Educational DCF model only — not financial advice. Terminal value and assumptions dominate results; verify filings and run your own diligence.