Back to CI Overview
NYQ · Valuation Lab
CI
The Cigna Group
Last$270.50
Market cap71.5B
EV/EBITDA7.8x
Intrinsic value
$1002.90
MoS +73.0% · Undervalued
Assuming 2.8% FCF margin and 6.7% Y1–5 growth.
Upside to price
EV (DCF)289.6B
Terminal share73%
Expected IV$1108.14
Probability weights
Projected free cash flows
Stage FCF path with present values · terminal 73% of EV
PV of stage FCFs78.3B
PV of terminal value211.4B
Enterprise value289.6B
Net cash / (debt)-24.6B
Equity value265B
Intrinsic value / share$1002.90
| Year | Revenue | FCF | PV | DF |
|---|---|---|---|---|
| Y1 | 301.3B | 8.4B | 8B | 94.3% |
| Y2 | 321.5B | 9B | 8B | 89.0% |
| Y3 | 343B | 9.6B | 8.1B | 84.0% |
| Y4 | 366B | 10.2B | 8.1B | 79.2% |
| Y5 | 390.5B | 10.9B | 8.2B | 74.7% |
| Y6 | 403.8B | 11.3B | 8B | 70.5% |
| Y7 | 417.5B | 11.7B | 7.8B | 66.5% |
| Y8 | 431.7B | 12.1B | 7.6B | 62.7% |
| Y9 | 446.4B | 12.5B | 7.4B | 59.2% |
| Y10 | 461.6B | 12.9B | 7.2B | 55.8% |
| Terminal | — | — | 211.4B | — |
Educational DCF model only — not financial advice. Terminal value and assumptions dominate results; verify filings and run your own diligence.