Back to GS Overview
NYQ · Valuation Lab
GS
Goldman Sachs Group, Inc. (The)
Last$1060.38
Market cap312.8B
EV/EBITDA—
Intrinsic value
$10152.36
MoS +89.6% · Undervalued
Assuming 15.0% FCF margin and 42.5% Y1–5 growth.
Upside to price
EV (DCF)2.8T
Terminal share83%
Expected IV$10197.06
Probability weights
Projected free cash flows
Stage FCF path with present values · terminal 83% of EV
PV of stage FCFs466.7B
PV of terminal value2.3T
Enterprise value2.8T
Net cash / (debt)180B
Equity value3T
Intrinsic value / share$10152.36
| Year | Revenue | FCF | PV | DF |
|---|---|---|---|---|
| Y1 | 96.3B | 14.4B | 13.6B | 94.1% |
| Y2 | 137.2B | 20.6B | 18.2B | 88.6% |
| Y3 | 195.5B | 29.3B | 24.5B | 83.4% |
| Y4 | 278.6B | 41.8B | 32.8B | 78.5% |
| Y5 | 397B | 59.6B | 44B | 73.9% |
| Y6 | 481.6B | 72.2B | 50.3B | 69.6% |
| Y7 | 584.2B | 87.6B | 57.4B | 65.5% |
| Y8 | 708.6B | 106.3B | 65.5B | 61.7% |
| Y9 | 859.6B | 128.9B | 74.8B | 58.0% |
| Y10 | 1T | 156.4B | 85.5B | 54.6% |
| Terminal | — | — | 2.3T | — |
Educational DCF model only — not financial advice. Terminal value and assumptions dominate results; verify filings and run your own diligence.