Back to NYT Overview
NYQ · Valuation Lab
NYT
New York Times Company (The)
Last$65.48
Market cap—
EV/EBITDA21.8x
Intrinsic value
$11279125632.05
MoS +100.0% · Undervalued
Assuming 13.6% FCF margin and 12.1% Y1–5 growth.
Upside to price
EV (DCF)10.7B
Terminal share60%
Expected IV$11869842843.18
Probability weights
Projected free cash flows
Stage FCF path with present values · terminal 60% of EV
PV of stage FCFs4.2B
PV of terminal value6.4B
Enterprise value10.7B
Net cash / (debt)594.5M
Equity value11.3B
Intrinsic value / share$11279125632.05
| Year | Revenue | FCF | PV | DF |
|---|---|---|---|---|
| Y1 | 3.2B | 438.2M | 402.6M | 91.9% |
| Y2 | 3.6B | 491.2M | 414.6M | 84.4% |
| Y3 | 4B | 550.6M | 427.1M | 77.6% |
| Y4 | 4.5B | 617.3M | 439.9M | 71.3% |
| Y5 | 5.1B | 692M | 453M | 65.5% |
| Y6 | 5.4B | 734.2M | 441.6M | 60.2% |
| Y7 | 5.7B | 778.9M | 430.5M | 55.3% |
| Y8 | 6.1B | 826.5M | 419.7M | 50.8% |
| Y9 | 6.4B | 876.9M | 409.1M | 46.7% |
| Y10 | 6.8B | 930.4M | 398.8M | 42.9% |
| Terminal | — | — | 6.4B | — |
Educational DCF model only — not financial advice. Terminal value and assumptions dominate results; verify filings and run your own diligence.