Back to PFE Overview
NYQ · Valuation Lab
PFE
Pfizer, Inc.
Last$25.81
Market cap147.1B
EV/EBITDA7.6x
Intrinsic value
$63.82
MoS +59.6% · Undervalued
Assuming 19.5% FCF margin and 5.4% Y1–5 growth.
Upside to price
EV (DCF)415.4B
Terminal share72%
Expected IV$62.83
Probability weights
Projected free cash flows
Stage FCF path with present values · terminal 72% of EV
PV of stage FCFs115.3B
PV of terminal value300.1B
Enterprise value415.4B
Net cash / (debt)-51.7B
Equity value363.7B
Intrinsic value / share$63.82
| Year | Revenue | FCF | PV | DF |
|---|---|---|---|---|
| Y1 | 66.7B | 13B | 12.3B | 94.3% |
| Y2 | 70.3B | 13.7B | 12.2B | 89.0% |
| Y3 | 74.1B | 14.5B | 12.1B | 84.0% |
| Y4 | 78.1B | 15.2B | 12.1B | 79.2% |
| Y5 | 82.4B | 16.1B | 12B | 74.7% |
| Y6 | 84.6B | 16.5B | 11.6B | 70.5% |
| Y7 | 86.9B | 16.9B | 11.3B | 66.5% |
| Y8 | 89.2B | 17.4B | 10.9B | 62.7% |
| Y9 | 91.6B | 17.9B | 10.6B | 59.2% |
| Y10 | 94.1B | 18.3B | 10.2B | 55.8% |
| Terminal | — | — | 300.1B | — |
Educational DCF model only — not financial advice. Terminal value and assumptions dominate results; verify filings and run your own diligence.