Back to PFGC Overview
NYQ · Valuation Lab
PFGC
Performance Food Group Company
Last$112.00
Market cap17.6B
EV/EBITDA15.6x
Intrinsic value
$74.10
MoS -51.1% · Overvalued
Assuming 1.2% FCF margin and 6.4% Y1–5 growth.
Upside to price
EV (DCF)19.5B
Terminal share64%
Expected IV$152.55
Probability weights
Projected free cash flows
Stage FCF path with present values · terminal 64% of EV
PV of stage FCFs6.9B
PV of terminal value12.5B
Enterprise value19.5B
Net cash / (debt)-7.8B
Equity value11.6B
Intrinsic value / share$74.10
| Year | Revenue | FCF | PV | DF |
|---|---|---|---|---|
| Y1 | 67.4B | 808.8M | 753.3M | 93.1% |
| Y2 | 71.7B | 860.6M | 746.5M | 86.7% |
| Y3 | 76.3B | 915.7M | 739.8M | 80.8% |
| Y4 | 81.2B | 974.3M | 733.1M | 75.2% |
| Y5 | 86.4B | 1B | 726.5M | 70.1% |
| Y6 | 89.2B | 1.1B | 698.3M | 65.3% |
| Y7 | 92B | 1.1B | 671.1M | 60.8% |
| Y8 | 94.9B | 1.1B | 645.1M | 56.6% |
| Y9 | 98B | 1.2B | 620M | 52.7% |
| Y10 | 101.1B | 1.2B | 595.9M | 49.1% |
| Terminal | — | — | 12.5B | — |
Educational DCF model only — not financial advice. Terminal value and assumptions dominate results; verify filings and run your own diligence.