Back to PODD Overview
NMS · Valuation Lab
PODD
Insulet Corporation
Last$133.26
Market cap9.2B
EV/EBITDA20.4x
Intrinsic value
$310.80
MoS +57.1% · Undervalued
Assuming 8.7% FCF margin and 33.9% Y1–5 growth.
Upside to price
EV (DCF)22.1B
Terminal share69%
Expected IV$331.90
Probability weights
Projected free cash flows
Stage FCF path with present values · terminal 69% of EV
PV of stage FCFs6.8B
PV of terminal value15.3B
Enterprise value22.1B
Net cash / (debt)-533.6M
Equity value21.5B
Intrinsic value / share$310.80
| Year | Revenue | FCF | PV | DF |
|---|---|---|---|---|
| Y1 | 3.9B | 337.9M | 309.6M | 91.6% |
| Y2 | 5.2B | 452.5M | 379.8M | 83.9% |
| Y3 | 7B | 605.9M | 465.9M | 76.9% |
| Y4 | 9.3B | 811.3M | 571.6M | 70.5% |
| Y5 | 12.5B | 1.1B | 701.2M | 64.5% |
| Y6 | 14.6B | 1.3B | 751.6M | 59.1% |
| Y7 | 17.1B | 1.5B | 805.6M | 54.2% |
| Y8 | 20B | 1.7B | 863.6M | 49.6% |
| Y9 | 23.4B | 2B | 925.7M | 45.5% |
| Y10 | 27.4B | 2.4B | 992.3M | 41.7% |
| Terminal | — | — | 15.3B | — |
Educational DCF model only — not financial advice. Terminal value and assumptions dominate results; verify filings and run your own diligence.