Back to SCHW Overview
NYQ · Valuation Lab
SCHW
The Charles Schwab Corporation
Last$108.02
Market cap187.9B
EV/EBITDA—
Intrinsic value
$158.45
MoS +31.8% · Undervalued
Assuming 15.0% FCF margin and 20.9% Y1–5 growth.
Upside to price
EV (DCF)239.1B
Terminal share72%
Expected IV$167.41
Probability weights
Projected free cash flows
Stage FCF path with present values · terminal 72% of EV
PV of stage FCFs66.8B
PV of terminal value172.2B
Enterprise value239.1B
Net cash / (debt)36.5B
Equity value275.6B
Intrinsic value / share$158.45
| Year | Revenue | FCF | PV | DF |
|---|---|---|---|---|
| Y1 | 31.5B | 4.7B | 4.4B | 93.1% |
| Y2 | 38B | 5.7B | 5B | 86.8% |
| Y3 | 46B | 6.9B | 5.6B | 80.8% |
| Y4 | 55.6B | 8.3B | 6.3B | 75.3% |
| Y5 | 67.2B | 10.1B | 7.1B | 70.1% |
| Y6 | 74.3B | 11.1B | 7.3B | 65.3% |
| Y7 | 82.1B | 12.3B | 7.5B | 60.8% |
| Y8 | 90.7B | 13.6B | 7.7B | 56.7% |
| Y9 | 100.2B | 15B | 7.9B | 52.8% |
| Y10 | 110.7B | 16.6B | 8.2B | 49.2% |
| Terminal | — | — | 172.2B | — |
Educational DCF model only — not financial advice. Terminal value and assumptions dominate results; verify filings and run your own diligence.