Back to SKY Overview
NYQ · Valuation Lab
SKY
Champion Homes, Inc.
Last$91.15
Market cap5B
EV/EBITDA12.9x
Intrinsic value
$65.86
MoS -38.4% · Overvalued
Assuming 6.9% FCF margin and 4.6% Y1–5 growth.
Upside to price
EV (DCF)3.1B
Terminal share54%
Expected IV$70.36
Probability weights
Projected free cash flows
Stage FCF path with present values · terminal 54% of EV
PV of stage FCFs1.4B
PV of terminal value1.7B
Enterprise value3.1B
Net cash / (debt)492.8M
Equity value3.6B
Intrinsic value / share$65.86
| Year | Revenue | FCF | PV | DF |
|---|---|---|---|---|
| Y1 | 2.8B | 192.2M | 176.3M | 91.7% |
| Y2 | 2.9B | 201.1M | 169.1M | 84.1% |
| Y3 | 3B | 210.3M | 162.2M | 77.1% |
| Y4 | 3.2B | 220M | 155.5M | 70.7% |
| Y5 | 3.3B | 230.1M | 149.2M | 64.8% |
| Y6 | 3.4B | 235.4M | 139.9M | 59.4% |
| Y7 | 3.5B | 240.8M | 131.2M | 54.5% |
| Y8 | 3.6B | 246.4M | 123.1M | 50.0% |
| Y9 | 3.7B | 252M | 115.5M | 45.8% |
| Y10 | 3.7B | 257.8M | 108.3M | 42.0% |
| Terminal | — | — | 1.7B | — |
Educational DCF model only — not financial advice. Terminal value and assumptions dominate results; verify filings and run your own diligence.