Back to UBER Overview
NYQ · Valuation Lab
UBER
Uber Technologies, Inc.
Last$68.17
Market cap138.8B
EV/EBITDA21.8x
Intrinsic value
$87.03
MoS +21.7% · Undervalued
Assuming 12.2% FCF margin and 14.5% Y1–5 growth.
Upside to price
EV (DCF)183.5B
Terminal share59%
Expected IV$91.91
Probability weights
Projected free cash flows
Stage FCF path with present values · terminal 59% of EV
PV of stage FCFs75.9B
PV of terminal value107.6B
Enterprise value183.5B
Net cash / (debt)-6.3B
Equity value177.2B
Intrinsic value / share$87.03
| Year | Revenue | FCF | PV | DF |
|---|---|---|---|---|
| Y1 | 61.5B | 7.5B | 6.8B | 91.3% |
| Y2 | 70.4B | 8.6B | 7.2B | 83.4% |
| Y3 | 80.6B | 9.8B | 7.5B | 76.1% |
| Y4 | 92.3B | 11.3B | 7.8B | 69.5% |
| Y5 | 105.7B | 12.9B | 8.2B | 63.5% |
| Y6 | 113.3B | 13.8B | 8B | 58.0% |
| Y7 | 121.4B | 14.8B | 7.8B | 52.9% |
| Y8 | 130.2B | 15.9B | 7.7B | 48.3% |
| Y9 | 139.5B | 17B | 7.5B | 44.1% |
| Y10 | 149.6B | 18.2B | 7.4B | 40.3% |
| Terminal | — | — | 107.6B | — |
Educational DCF model only — not financial advice. Terminal value and assumptions dominate results; verify filings and run your own diligence.