Back to Z Overview
NMS · Valuation Lab
Z
Zillow Group, Inc.
Last$36.10
Market cap—
EV/EBITDA69.9x
Intrinsic value
$15757396165.45
MoS +100.0% · Undervalued
Assuming 10.6% FCF margin and 18.4% Y1–5 growth.
Upside to price
EV (DCF)15.4B
Terminal share71%
Expected IV$16962650496.67
Probability weights
Projected free cash flows
Stage FCF path with present values · terminal 71% of EV
PV of stage FCFs4.4B
PV of terminal value11B
Enterprise value15.4B
Net cash / (debt)366M
Equity value15.8B
Intrinsic value / share$15757396165.45
| Year | Revenue | FCF | PV | DF |
|---|---|---|---|---|
| Y1 | 3.2B | 338M | 315.1M | 93.2% |
| Y2 | 3.8B | 400.2M | 347.8M | 86.9% |
| Y3 | 4.5B | 473.8M | 383.9M | 81.0% |
| Y4 | 5.3B | 561M | 423.7M | 75.5% |
| Y5 | 6.3B | 664.2M | 467.6M | 70.4% |
| Y6 | 6.8B | 725.3M | 476.1M | 65.6% |
| Y7 | 7.5B | 792M | 484.6M | 61.2% |
| Y8 | 8.2B | 864.9M | 493.3M | 57.0% |
| Y9 | 8.9B | 944.5M | 502.2M | 53.2% |
| Y10 | 9.7B | 1B | 511.2M | 49.6% |
| Terminal | — | — | 11B | — |
Educational DCF model only — not financial advice. Terminal value and assumptions dominate results; verify filings and run your own diligence.